| change d/d-1 | -2.06% |
| opening price | $ 81.390 |
| highest price | $ 81.420 |
| lowest price | $ 80.190 |
| share volume | 3,341,490 |
| closing price | $ 82.120 |
| Dow Jones index | 51,564.70 |
| change d/d-1 | +0.14% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 19.33 |
| Dow Jones | 52,281.19 | 41,981.14 | 17.98 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jun. 18, 2026 | $ 81.390 | $ 80.430 | 3,341,490 | -2.06% |
| Jun. 17, 2026 | $ 84.300 | $ 82.120 | 2,038,604 | -2.44% |
| Jun. 16, 2026 | $ 84.910 | $ 84.170 | 1,470,294 | 0.12% |
| Jun. 15, 2026 | $ 83.830 | $ 84.070 | 2,090,711 | -4.49% |
| Jun. 12, 2026 | $ 87.420 | $ 88.020 | 1,077,919 | 0.34% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | -13.91% | -7.45% | 23.51% | 0.00% |
| variation Dow Jones * | 3.78% | 11.55% | 7.53% | 22.27% |
| share volume | 31,314,347 | 112,469,937 | 213,839,444 | 222,998,224 |
| value trading (m$) | 2,739.08 | 10,084.18 | 17,631.61 | 18,228.93 |
* Compared to last closing price