highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 65.760 | $ 52.780 | -7.64 |
Dow Jones | 47,049.64 | 36,611.78 | 6.16 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Oct. 16, 2025 | $ 61.120 | $ 60.440 | 2,334,456 | -0.05% |
Oct. 15, 2025 | $ 60.460 | $ 60.470 | 2,303,797 | 3.62% |
Oct. 14, 2025 | $ 57.460 | $ 58.360 | 1,554,841 | 1.34% |
Oct. 13, 2025 | $ 57.570 | $ 57.590 | 1,014,816 | 0.35% |
Oct. 10, 2025 | $ 58.490 | $ 57.390 | 1,742,030 | -2.08% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | -2.67% | -2.28% | 4.51% | -6.22% |
variation Dow Jones * | 0.42% | 3.84% | 15.84% | 6.67% |
share volume | 33,299,892 | 92,275,276 | 193,702,472 | 424,593,304 |
value trading (m$) | 2,011.41 | 5,633.61 | 11,746.27 | 25,438.28 |
* Compared to last closing price