| change d/d-1 | -0.28% |
| opening price | $ 88.950 |
| highest price | $ 89.390 |
| lowest price | $ 88.470 |
| share volume | 840,397 |
| closing price | $ 88.730 |
| Dow Jones index | 49,609.16 |
| change d/d-1 | +0.02% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 93.670 | $ 62.155 | 26.67 |
| Dow Jones | 50,512.79 | 41,150.73 | 16.54 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| May. 08, 2026 | $ 88.950 | $ 88.480 | 840,397 | -0.28% |
| May. 07, 2026 | $ 88.770 | $ 88.730 | 988,661 | -1.37% |
| May. 06, 2026 | $ 89.900 | $ 89.960 | 1,094,567 | -3.89% |
| May. 05, 2026 | $ 92.350 | $ 93.600 | 1,268,242 | 1.41% |
| May. 04, 2026 | $ 91.920 | $ 92.300 | 2,143,019 | -0.52% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | -1.08% | 19.84% | 0.00% | 0.00% |
| variation Dow Jones * | 3.55% | -1.01% | 5.58% | 19.92% |
| share volume | 40,075,439 | 131,050,852 | 186,524,198 | 186,524,198 |
| value trading (m$) | 3,633.00 | 11,249.84 | 15,016.46 | 15,016.46 |
* Compared to last closing price