TotalEnergies ADR price in New York

Share price

last price $ 62.720
change d/d-1 -1.21%
opening price $ 62.720
highest price $ 63.170
lowest price $ 62.690
share volume 1,315,049
closing price $ 63.490
Dow Jones index 44,828.53
change d/d-1 +0.77%

Since January 1st, 2025

highest price lowest price change since 01/01/2025*
Totalenergies $ 71.030 $ 52.780 -13.20
Dow Jones 45,073.63 36,611.78 12.20

*Latest closing price / latest closing price in 2024

Last five sessions

date opening price closing price share volume change on day
Jul. 03, 2025 $ 62.720 $ 62.720 1,315,049 -1.21%
Jul. 02, 2025 $ 62.920 $ 63.490 1,389,898 2.55%
Jul. 01, 2025 $ 61.430 $ 61.910 921,052 0.85%
Jun. 30, 2025 $ 61.210 $ 61.390 1,236,327 -0.18%
Jun. 27, 2025 $ 61.630 $ 61.500 1,548,984 -0.10%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * 4.41% 1.01% 13.05% -10.36%
variation Dow Jones * 5.43% 10.56% 4.91% 14.04%
share volume 41,799,936 113,000,874 217,084,180 415,519,650
value trading (m$) 2,579.67 6,698.45 13,006.99 25,494.21

* Compared to last closing price