| change d/d-1 | -2.06% |
| opening price | $ 81.390 |
| highest price | $ 81.420 |
| lowest price | $ 80.190 |
| share volume | 2,448,644 |
| closing price | $ 82.120 |
| Dow Jones index | 51,645.08 |
| change d/d-1 | +0.30% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 20.99 |
| Dow Jones | 52,281.19 | 41,981.14 | 17.98 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jun. 17, 2026 | $ 84.300 | $ 82.120 | 2,038,604 | -2.44% |
| Jun. 16, 2026 | $ 84.910 | $ 84.170 | 1,470,294 | 0.12% |
| Jun. 15, 2026 | $ 83.830 | $ 84.070 | 2,090,711 | -4.49% |
| Jun. 12, 2026 | $ 87.420 | $ 88.020 | 1,077,919 | 0.34% |
| Jun. 11, 2026 | $ 90.680 | $ 87.720 | 1,190,842 | -0.78% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | -11.01% | -4.56% | 25.53% | 0.00% |
| variation Dow Jones * | 3.97% | 9.57% | 7.53% | 21.97% |
| share volume | 29,059,404 | 111,538,474 | 211,842,182 | 219,656,733 |
| value trading (m$) | 2,570.56 | 10,023.93 | 17,449.06 | 17,959.01 |
* Compared to last closing price