highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 69.790 | $ 52.780 | -4.51 |
Dow Jones | 46,714.27 | 36,611.78 | 8.69 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Sep. 26, 2025 | $ 62.840 | $ 63.150 | 1,001,915 | 1.17% |
Sep. 25, 2025 | $ 62.190 | $ 62.420 | 1,018,426 | -0.08% |
Sep. 24, 2025 | $ 62.150 | $ 62.470 | 2,675,714 | 1.45% |
Sep. 23, 2025 | $ 61.630 | $ 61.580 | 1,344,890 | 1.33% |
Sep. 22, 2025 | $ 60.700 | $ 60.770 | 1,552,334 | 0.38% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | 1.99% | 2.58% | -2.65% | -3.84% |
variation Dow Jones * | 1.83% | 6.59% | 8.93% | 9.66% |
share volume | 27,994,910 | 87,056,772 | 204,337,048 | 426,712,175 |
value trading (m$) | 1,727.24 | 5,361.26 | 12,346.69 | 25,735.04 |
* Compared to last closing price