highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 70.500 | $ 52.780 | -9.75 |
Dow Jones | 45,203.52 | 36,611.78 | 9.83 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Aug. 15, 2025 | $ 62.400 | $ 62.240 | 1,284,237 | 1.17% |
Aug. 14, 2025 | $ 61.050 | $ 61.520 | 881,558 | 0.24% |
Aug. 13, 2025 | $ 61.240 | $ 61.370 | 1,696,191 | -0.47% |
Aug. 12, 2025 | $ 61.370 | $ 61.660 | 1,103,814 | 1.10% |
Aug. 11, 2025 | $ 61.340 | $ 60.990 | 1,370,551 | -0.55% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | 0.26% | 5.12% | 1.35% | -8.97% |
variation Dow Jones * | 2.10% | 6.20% | 0.90% | 10.81% |
share volume | 34,313,720 | 101,090,597 | 208,795,289 | 426,492,725 |
value trading (m$) | 2,092.74 | 6,171.06 | 12,621.91 | 25,953.93 |
* Compared to last closing price