| change d/d-1 | +0.88% |
| opening price | $ 76.070 |
| highest price | $ 76.950 |
| lowest price | $ 75.790 |
| share volume | 1,565,429 |
| closing price | $ 76.120 |
| Dow Jones index | 49,500.93 |
| change d/d-1 | +0.10% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 77.770 | $ 62.155 | 15.51 |
| Dow Jones | 50,512.79 | 36,611.78 | 9.66 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Feb. 13, 2026 | $ 76.070 | $ 76.790 | 1,565,429 | 0.88% |
| Feb. 12, 2026 | $ 76.460 | $ 76.120 | 2,142,453 | -2.06% |
| Feb. 11, 2026 | $ 75.730 | $ 77.720 | 2,253,552 | 4.14% |
| Feb. 10, 2026 | $ 74.850 | $ 74.630 | 1,467,609 | -0.11% |
| Feb. 09, 2026 | $ 74.260 | $ 74.710 | 1,473,451 | 1.19% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 16.70% | 0.00% | 0.00% | 0.00% |
| variation Dow Jones * | 0.63% | 4.31% | 10.19% | 10.71% |
| share volume | 38,148,396 | 64,375,840 | 64,375,840 | 64,375,840 |
| value trading (m$) | 2,739.21 | 4,443.37 | 4,443.37 | 4,443.37 |
* Compared to last closing price