TotalEnergies ADR price in New York

Share price

last price $ 57.105
change d/d-1 +0.63%
opening price $ 57.110
highest price $ 57.570
lowest price $ 56.980
share volume 448,144
closing price $ 56.750
Dow Jones index 40,588.34
change d/d-1 +0.16%

Since January 1st, 2025

highest price lowest price change since 01/01/2025*
Totalenergies $ 74.970 $ 52.780 -28.48
Dow Jones 45,073.63 36,611.78 5.44

*Latest closing price / latest closing price in 2024

Last five sessions

date opening price closing price share volume change on day
Apr. 14, 2025 $ 56.950 $ 56.750 1,265,890 0.92%
Apr. 11, 2025 $ 55.460 $ 56.230 2,195,948 2.76%
Apr. 10, 2025 $ 56.290 $ 54.720 2,810,546 -3.65%
Apr. 09, 2025 $ 53.500 $ 56.790 3,221,096 6.41%
Apr. 08, 2025 $ 56.060 $ 53.370 3,220,097 -3.82%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * -9.50% -1.41% -16.68% -21.71%
variation Dow Jones * -2.32% -4.69% -5.90% 6.69%
share volume 43,476,811 110,665,051 232,053,592 396,200,052
value trading (m$) 2,622.59 6,659.69 13,786.73 25,110.87

* Compared to last closing price