highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 71.030 | $ 52.780 | -5.34 |
Dow Jones | 45,073.63 | 36,611.78 | 8.70 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Jun. 13, 2025 | $ 63.850 | $ 63.480 | 4,208,251 | 0.65% |
Jun. 12, 2025 | $ 63.070 | $ 63.070 | 1,734,324 | 1.55% |
Jun. 11, 2025 | $ 61.530 | $ 62.110 | 1,440,389 | 1.99% |
Jun. 10, 2025 | $ 60.590 | $ 60.900 | 2,508,808 | 2.10% |
Jun. 09, 2025 | $ 59.430 | $ 59.650 | 2,232,316 | 0.56% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | 4.84% | -0.22% | 15.49% | -4.88% |
variation Dow Jones * | -0.33% | 2.48% | -2.75% | 10.17% |
share volume | 35,161,359 | 114,372,692 | 218,891,473 | 407,409,407 |
value trading (m$) | 2,112.92 | 6,825.27 | 12,924.17 | 25,062.75 |
* Compared to last closing price