TotalEnergies ADR price in New York

Share price

last price $ 61.110
change d/d-1 +0.20%
opening price $ 61.060
highest price $ 61.540
lowest price $ 61.050
share volume 938,179
closing price $ 60.990
Dow Jones index 46,912.30
change d/d-1 -0.84%

Since January 1st, 2025

highest price lowest price change since 01/01/2025*
Totalenergies $ 65.760 $ 52.780 -0.44
Dow Jones 48,040.64 36,611.78 9.43

*Latest closing price / latest closing price in 2024

Last five sessions

date opening price closing price share volume change on day
Nov. 05, 2025 $ 61.350 $ 60.990 1,331,833 -0.42%
Nov. 04, 2025 $ 61.070 $ 61.250 1,002,198 -0.52%
Nov. 03, 2025 $ 61.800 $ 61.570 1,091,868 -1.08%
Oct. 31, 2025 $ 62.270 $ 62.240 1,247,136 0.97%
Oct. 30, 2025 $ 60.800 $ 61.640 1,694,177 -0.93%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * 2.22% 1.51% 6.32% -1.08%
variation Dow Jones * 0.47% 6.15% 14.90% 7.28%
share volume 31,249,717 87,529,447 191,670,632 422,017,358
value trading (m$) 1,896.52 5,363.95 11,685.47 25,235.74

* Compared to last closing price