| change d/d-1 | -0.09% |
| opening price | $ 90.000 |
| highest price | $ 90.960 |
| lowest price | $ 89.562 |
| share volume | 1,424,283 |
| closing price | $ 89.950 |
| Dow Jones index | 45,166.64 |
| change d/d-1 | -1.73% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 91.380 | $ 62.155 | 27.81 |
| Dow Jones | 50,512.79 | 36,611.78 | 6.47 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Mar. 27, 2026 | $ 90.000 | $ 89.870 | 1,424,283 | -0.09% |
| Mar. 26, 2026 | $ 89.440 | $ 89.950 | 1,777,760 | 0.77% |
| Mar. 25, 2026 | $ 88.990 | $ 89.260 | 2,266,295 | 0.53% |
| Mar. 24, 2026 | $ 88.640 | $ 88.790 | 2,838,288 | -0.39% |
| Mar. 23, 2026 | $ 86.440 | $ 89.140 | 2,878,889 | 0.44% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 11.86% | 37.14% | 0.00% | 0.00% |
| variation Dow Jones * | -7.78% | -7.28% | -2.34% | 6.78% |
| share volume | 53,874,985 | 115,078,129 | 128,794,627 | 128,794,627 |
| value trading (m$) | 4,507.95 | 8,880.82 | 9,777.67 | 9,777.67 |
* Compared to last closing price