| change d/d-1 | +0.60% |
| opening price | $ 87.610 |
| highest price | $ 87.920 |
| lowest price | $ 86.920 |
| share volume | 923,056 |
| closing price | $ 87.170 |
| Dow Jones index | 51,043.74 |
| change d/d-1 | +0.74% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 25.57 |
| Dow Jones | 50,830.41 | 41,828.35 | 16.73 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| May. 28, 2026 | $ 88.510 | $ 87.170 | 1,695,614 | 0.59% |
| May. 27, 2026 | $ 87.560 | $ 86.660 | 1,748,333 | -3.75% |
| May. 26, 2026 | $ 90.830 | $ 90.040 | 1,229,525 | -1.70% |
| May. 22, 2026 | $ 91.040 | $ 91.600 | 961,002 | -0.81% |
| May. 21, 2026 | $ 93.500 | $ 92.350 | 1,230,206 | -0.21% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | -4.24% | 8.50% | 0.00% | 0.00% |
| variation Dow Jones * | 3.11% | 3.45% | 6.19% | 20.36% |
| share volume | 27,230,652 | 125,645,235 | 200,564,878 | 200,564,878 |
| value trading (m$) | 2,485.54 | 11,021.91 | 16,291.63 | 16,291.63 |
* Compared to last closing price