| change d/d-1 | -4.41% |
| opening price | $ 65.340 |
| highest price | $ 65.400 |
| lowest price | $ 63.200 |
| share volume | 1,013,580 |
| closing price | $ 66.310 |
| Dow Jones index | 49,492.72 |
| change d/d-1 | +1.05% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 66.690 | $ 63.820 | 2.16 |
| Dow Jones | 49,209.95 | 36,611.78 | 12.54 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jan. 05, 2026 | $ 65.300 | $ 66.310 | 1,440,845 | -0.30% |
| Jan. 02, 2026 | $ 65.450 | $ 66.510 | 910,436 | 1.67% |
| Dec. 31, 2025 | $ 65.400 | $ 65.420 | 461,921 | -0.76% |
| Dec. 30, 2025 | $ 66.260 | $ 65.920 | 777,973 | 0.03% |
| Dec. 29, 2025 | $ 65.960 | $ 65.900 | 633,293 | 0.56% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 0.00% | 0.00% | 0.00% | 0.00% |
| variation Dow Jones * | 2.13% | 4.75% | 9.25% | 14.61% |
| share volume | 17,940,966 | 17,940,966 | 17,940,966 | 17,940,966 |
| value trading (m$) | 1,175.21 | 1,175.21 | 1,175.21 | 1,175.21 |
* Compared to last closing price