TotalEnergies shares – New York Stock Exchange

Share price

last price $ 79.775
change d/d-1 +1.28%
opening price $ 79.000
highest price $ 80.110
lowest price $ 78.860
share volume 1,811,172
closing price $ 78.770
Dow Jones index 47,068.21
change d/d-1 -0.91%

Since January 1st, 2026

highest price lowest price change since 01/01/2026*
Totalenergies $ 82.210 $ 62.155 17.63
Dow Jones 50,512.79 36,611.78 10.52

*Latest closing price / latest closing price in 2025

Last five sessions

date opening price closing price share volume change on day
Mar. 06, 2026 $ 78.020 $ 78.770 2,735,349 2.26%
Mar. 05, 2026 $ 77.640 $ 77.030 2,503,669 0.14%
Mar. 04, 2026 $ 78.680 $ 76.920 3,826,472 -1.81%
Mar. 03, 2026 $ 79.610 $ 78.340 2,535,683 -3.37%
Mar. 02, 2026 $ 82.150 $ 81.070 2,428,732 0.91%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * 6.69% 0.00% 0.00% 0.00%
variation Dow Jones * -5.22% -0.95% 4.63% 11.56%
share volume 33,476,205 88,949,551 88,949,551 88,949,551
value trading (m$) 2,606.02 6,372.65 6,372.65 6,372.65

* Compared to last closing price