highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 69.810 | $ 52.780 | -10.02 |
Dow Jones | 45,770.20 | 36,611.78 | 10.23 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Sep. 05, 2025 | $ 61.240 | $ 60.950 | 1,570,507 | -0.96% |
Sep. 04, 2025 | $ 61.360 | $ 61.540 | 992,874 | -0.26% |
Sep. 03, 2025 | $ 62.160 | $ 61.700 | 966,375 | -1.42% |
Sep. 02, 2025 | $ 62.530 | $ 62.590 | 856,973 | -0.25% |
Aug. 29, 2025 | $ 62.430 | $ 62.750 | 1,068,272 | 1.03% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | 1.11% | 2.89% | 0.02% | -8.77% |
variation Dow Jones * | 2.92% | 7.28% | 5.57% | 11.40% |
share volume | 28,610,957 | 98,566,371 | 210,691,961 | 428,426,961 |
value trading (m$) | 1,771.34 | 6,079.21 | 12,766.05 | 25,967.67 |
* Compared to last closing price