highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 74.430 | $ 52.780 | -26.22 |
Dow Jones | 45,073.63 | 36,611.78 | 6.09 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
May. 05, 2025 | $ 57.660 | $ 57.390 | 1,450,226 | -0.59% |
May. 02, 2025 | $ 57.860 | $ 57.730 | 1,528,465 | -0.07% |
May. 01, 2025 | $ 56.400 | $ 57.770 | 2,242,701 | 1.62% |
Apr. 30, 2025 | $ 58.080 | $ 56.850 | 2,513,485 | -2.74% |
Apr. 29, 2025 | $ 59.580 | $ 58.450 | 2,127,684 | -2.71% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | -0.54% | -4.86% | -9.49% | -19.88% |
variation Dow Jones * | 7.58% | -8.14% | -2.38% | 6.58% |
share volume | 37,979,915 | 104,320,304 | 230,346,726 | 395,833,010 |
value trading (m$) | 2,165.53 | 6,275.58 | 13,550.28 | 24,770.83 |
* Compared to last closing price