highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 70.500 | $ 52.780 | -11.14 |
Dow Jones | 45,073.63 | 36,611.78 | 10.60 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
Jul. 25, 2025 | $ 59.750 | $ 60.670 | 1,734,720 | 0.38% |
Jul. 24, 2025 | $ 60.060 | $ 60.440 | 2,714,370 | -3.11% |
Jul. 23, 2025 | $ 62.420 | $ 62.380 | 1,856,121 | 0.73% |
Jul. 22, 2025 | $ 61.650 | $ 61.930 | 1,405,987 | 0.70% |
Jul. 21, 2025 | $ 61.660 | $ 61.500 | 1,349,619 | -0.32% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | -0.61% | 1.20% | 3.30% | -10.29% |
variation Dow Jones * | 4.47% | 11.94% | 1.08% | 12.44% |
share volume | 29,105,267 | 105,227,648 | 209,228,991 | 419,990,809 |
value trading (m$) | 1,797.06 | 6,363.37 | 12,628.00 | 25,650.36 |
* Compared to last closing price