| change d/d-1 | -2.16% |
| opening price | $ 64.920 |
| highest price | $ 64.980 |
| lowest price | $ 63.820 |
| share volume | 1,130,903 |
| closing price | $ 65.260 |
| Dow Jones index | 48,114.26 |
| change d/d-1 | -0.62% |
| highest price | lowest price | change since 01/01/2025* | |
|---|---|---|---|
| Totalenergies | $ 66.080 | $ 64.880 | 0.58 |
| Dow Jones | 48,886.86 | 36,611.78 | 9.48 |
*Latest closing price / latest closing price in 2024
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Dec. 15, 2025 | $ 66.020 | $ 65.260 | 1,271,085 | -0.75% |
| Dec. 12, 2025 | $ 65.630 | $ 65.750 | 1,082,382 | 0.52% |
| Dec. 11, 2025 | $ 65.400 | $ 65.410 | 957,281 | -0.41% |
| Dec. 10, 2025 | $ 65.390 | $ 65.680 | 863,831 | 0.21% |
| Dec. 09, 2025 | $ 65.930 | $ 65.540 | 815,737 | -0.21% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 0.00% | 0.00% | 0.00% | 0.00% |
| variation Dow Jones * | 2.05% | 5.15% | 13.17% | 10.06% |
| share volume | 5,452,769 | 5,452,769 | 5,452,769 | 5,452,769 |
| value trading (m$) | 357.36 | 357.36 | 357.36 | 357.36 |
* Compared to last closing price