| change d/d-1 | +1.72% |
| opening price | $ 70.300 |
| highest price | $ 70.440 |
| lowest price | $ 69.850 |
| share volume | 1,201,565 |
| closing price | $ 69.210 |
| Dow Jones index | 49,412.40 |
| change d/d-1 | +0.64% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 69.210 | $ 62.155 | 6.26 |
| Dow Jones | 49,633.35 | 36,611.78 | 10.08 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jan. 23, 2026 | $ 68.480 | $ 69.210 | 1,416,264 | 3.19% |
| Jan. 22, 2026 | $ 67.350 | $ 67.070 | 1,987,810 | -0.96% |
| Jan. 21, 2026 | $ 67.280 | $ 67.720 | 1,720,014 | 0.77% |
| Jan. 20, 2026 | $ 66.870 | $ 67.200 | 2,646,163 | 1.43% |
| Jan. 16, 2026 | $ 65.890 | $ 66.250 | 1,250,972 | 0.88% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 4.85% | 0.00% | 0.00% | 0.00% |
| variation Dow Jones * | 1.35% | 5.06% | 9.08% | 10.17% |
| share volume | 24,424,415 | 37,617,049 | 37,617,049 | 37,617,049 |
| value trading (m$) | 1,605.72 | 2,468.29 | 2,468.29 | 2,468.29 |
* Compared to last closing price