| change d/d-1 | -4.04% |
| opening price | $ 86.360 |
| highest price | $ 87.310 |
| lowest price | $ 85.300 |
| share volume | 2,670,670 |
| closing price | $ 90.740 |
| Dow Jones index | 49,447.43 |
| change d/d-1 | +1.79% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 93.490 | $ 62.155 | 25.49 |
| Dow Jones | 50,512.79 | 37,830.66 | 21.32 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Apr. 17, 2026 | $ 86.360 | $ 87.070 | 2,670,670 | -4.04% |
| Apr. 16, 2026 | $ 90.290 | $ 90.740 | 2,272,542 | 4.23% |
| Apr. 15, 2026 | $ 91.100 | $ 87.060 | 3,252,484 | -4.32% |
| Apr. 14, 2026 | $ 92.800 | $ 90.990 | 2,497,157 | -2.62% |
| Apr. 13, 2026 | $ 93.100 | $ 93.440 | 1,761,125 | 0.85% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 1.20% | 31.43% | 0.00% | 0.00% |
| variation Dow Jones * | 5.22% | 0.18% | 7.05% | 26.33% |
| share volume | 57,141,580 | 135,413,042 | 165,259,840 | 165,259,840 |
| value trading (m$) | 5,148.73 | 11,140.22 | 13,083.82 | 13,083.82 |
* Compared to last closing price