highest price | lowest price | change since 01/01/2025* | |
---|---|---|---|
Totalenergies | $ 73.120 | $ 52.780 | -24.29 |
Dow Jones | 45,073.63 | 36,611.78 | 6.04 |
*Latest closing price / latest closing price in 2024
date | opening price | closing price | share volume | change on day |
---|---|---|---|---|
May. 23, 2025 | $ 57.450 | $ 57.890 | 1,341,204 | -0.46% |
May. 22, 2025 | $ 58.220 | $ 58.160 | 2,199,783 | -1.14% |
May. 21, 2025 | $ 59.810 | $ 58.830 | 1,107,782 | -0.96% |
May. 20, 2025 | $ 59.480 | $ 59.400 | 942,031 | 0.02% |
May. 19, 2025 | $ 59.430 | $ 59.390 | 1,287,241 | -0.49% |
1 month | 3 months | 6 months | 1 year | |
---|---|---|---|---|
variation totalenergies * | -1.38% | -4.60% | -2.97% | -17.89% |
variation Dow Jones * | 5.04% | -4.20% | -6.08% | 6.50% |
share volume | 33,394,247 | 107,587,902 | 217,652,133 | 404,419,463 |
value trading (m$) | 1,953.34 | 6,426.16 | 12,756.36 | 25,094.92 |
* Compared to last closing price