TotalEnergies ADR price in New York

Share price

last price $ 65.520
change d/d-1 +0.49%
opening price $ 65.370
highest price $ 65.930
lowest price $ 65.370
share volume 983,097
closing price $ 65.200
Dow Jones index 47,427.12
change d/d-1 +0.67%

Since January 1st, 2025

highest price lowest price change since 01/01/2025*
Totalenergies $ 65.760 $ 52.780 10.48
Dow Jones 48,431.57 36,611.78 5.30

*Latest closing price / latest closing price in 2024

Last five sessions

date opening price closing price share volume change on day
Nov. 25, 2025 $ 64.570 $ 65.200 1,408,887 1.07%
Nov. 24, 2025 $ 64.230 $ 64.510 1,007,591 -0.22%
Nov. 21, 2025 $ 63.960 $ 64.650 1,461,553 1.86%
Nov. 20, 2025 $ 64.340 $ 63.470 869,936 -1.12%
Nov. 19, 2025 $ 63.460 $ 64.190 1,323,283 -1.17%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * 5.51% 5.81% 13.18% 13.87%
variation Dow Jones * 0.47% 4.42% 14.00% 5.72%
share volume 25,693,399 84,475,507 185,894,675 405,622,711
value trading (m$) 1,627.41 5,210.48 11,433.96 24,309.91

* Compared to last closing price