TotalEnergies ADR price in New York

Share price

last price $ 61.530
change d/d-1 +0.03%
opening price $ 61.100
highest price $ 61.840
lowest price $ 60.940
share volume 2,338,796
closing price $ 61.510
Dow Jones index 41,350.93
change d/d-1 -0.20%

Since January 1st, 2025

highest price lowest price change since 01/01/2025*
Totalenergies $ 74.970 $ 53.290 -7.43
Dow Jones 45,073.63 37,611.56 6.15

*Latest closing price / latest closing price in 2024

Last five sessions

date opening price closing price share volume change on day
Mar. 11, 2025 $ 61.780 $ 61.510 1,447,291 0.72%
Mar. 10, 2025 $ 61.670 $ 61.070 1,961,626 -0.52%
Mar. 07, 2025 $ 61.390 $ 61.390 2,835,416 1.00%
Mar. 06, 2025 $ 60.640 $ 60.780 1,556,678 -0.26%
Mar. 05, 2025 $ 60.970 $ 60.940 2,092,218 1.79%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * 1.10% 9.93% -8.61% -7.15%
variation Dow Jones * -6.80% -5.84% 0.62% 6.01%
share volume 27,656,295 103,685,528 220,779,327 381,795,340
value trading (m$) 1,683.73 6,024.78 13,364.10 24,548.50

* Compared to last closing price