| change d/d-1 | +1.47% |
| opening price | $ 87.520 |
| highest price | $ 88.470 |
| lowest price | $ 87.360 |
| share volume | 1,294,332 |
| closing price | $ 87.050 |
| Dow Jones index | 53,732.41 |
| change d/d-1 | -0.20% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 26.55 |
| Dow Jones | 54,744.33 | 44,579.03 | 15.95 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Aug. 14, 2026 | $ 87.520 | $ 88.330 | 1,294,332 | 1.47% |
| Aug. 13, 2026 | $ 86.280 | $ 87.050 | 1,184,944 | -0.74% |
| Aug. 12, 2026 | $ 86.780 | $ 87.700 | 1,019,435 | -0.28% |
| Aug. 11, 2026 | $ 88.000 | $ 87.950 | 797,429 | -0.01% |
| Aug. 10, 2026 | $ 86.160 | $ 87.960 | 1,069,981 | 2.48% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 9.17% | -3.38% | 15.03% | 0.00% |
| variation Dow Jones * | 2.33% | 7.33% | 8.55% | 19.64% |
| share volume | 36,976,624 | 97,395,015 | 222,653,108 | 287,028,948 |
| value trading (m$) | 3,133.26 | 8,185.65 | 19,042.34 | 23,485.70 |
* Compared to last closing price