TotalEnergies shares – New York Stock Exchange

Share price

last price $ 90.570
change d/d-1 +2.35%
opening price $ 90.270
highest price $ 90.570
lowest price $ 89.910
share volume 373,956
closing price $ 88.490
Dow Jones index 52,392.52
change d/d-1 +0.41%

Since January 1st, 2026

highest price lowest price change since 01/01/2026*
Totalenergies $ 94.170 $ 62.155 26.68
Dow Jones 54,744.33 45,057.28 11.29

*Latest closing price / latest closing price in 2025

Last five sessions

date opening price closing price share volume change on day
Oct. 15, 2026 $ 91.110 $ 88.490 3,658,883 -1.28%
Oct. 14, 2026 $ 89.160 $ 89.640 2,679,059 0.78%
Oct. 13, 2026 $ 88.940 $ 88.950 2,606,335 0.66%
Oct. 12, 2026 $ 88.210 $ 88.370 1,799,372 2.62%
Oct. 09, 2026 $ 87.210 $ 86.110 4,110,794 0.10%

Statistics

1 month 3 months 6 months 1 year
variation totalenergies * -4.97% 10.14% 1.64% 0.00%
variation Dow Jones * 0.16% -0.91% 7.66% 12.81%
share volume 49,324,683 117,815,728 209,250,509 369,567,136
value trading (m$) 4,329.17 10,298.89 18,141.73 30,788.43

* Compared to last closing price