| change d/d-1 | -0.22% |
| opening price | $ 76.320 |
| highest price | $ 76.630 |
| lowest price | $ 76.050 |
| share volume | 457,002 |
| closing price | $ 76.690 |
| Dow Jones index | 52,964.49 |
| change d/d-1 | +0.12% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 15.40 |
| Dow Jones | 52,903.85 | 43,340.68 | 15.75 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jul. 02, 2026 | $ 76.070 | $ 76.690 | 1,303,537 | 2.53% |
| Jul. 01, 2026 | $ 75.480 | $ 74.800 | 1,936,769 | -3.81% |
| Jun. 30, 2026 | $ 77.330 | $ 77.760 | 1,449,717 | 0.12% |
| Jun. 29, 2026 | $ 78.310 | $ 77.670 | 2,439,814 | 1.17% |
| Jun. 26, 2026 | $ 78.420 | $ 76.770 | 2,777,002 | -1.93% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | -14.22% | -16.99% | 15.31% | 0.00% |
| variation Dow Jones * | 3.10% | 13.75% | 9.34% | 18.92% |
| share volume | 35,591,873 | 100,810,142 | 223,555,340 | 240,055,461 |
| value trading (m$) | 2,926.47 | 8,829.29 | 18,481.44 | 19,562.08 |
* Compared to last closing price