| change d/d-1 | -0.74% |
| opening price | $ 88.590 |
| highest price | $ 88.990 |
| lowest price | $ 87.510 |
| share volume | 2,316,379 |
| closing price | $ 89.250 |
| Dow Jones index | 53,414.25 |
| change d/d-1 | -0.51% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 26.76 |
| Dow Jones | 54,744.33 | 45,057.28 | 14.52 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Sep. 04, 2026 | $ 88.590 | $ 88.590 | 2,316,379 | -0.74% |
| Sep. 03, 2026 | $ 90.510 | $ 89.250 | 3,385,589 | -1.08% |
| Sep. 02, 2026 | $ 89.740 | $ 90.220 | 2,249,634 | -0.14% |
| Sep. 01, 2026 | $ 89.840 | $ 90.350 | 1,065,344 | 2.31% |
| Aug. 31, 2026 | $ 88.120 | $ 88.310 | 1,135,684 | 2.27% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 3.99% | -1.75% | 15.17% | 0.00% |
| variation Dow Jones * | -1.24% | 3.59% | 9.59% | 17.08% |
| share volume | 35,395,033 | 106,160,817 | 229,436,630 | 313,147,161 |
| value trading (m$) | 3,129.52 | 8,948.07 | 19,846.30 | 25,810.35 |
* Compared to last closing price