| change d/d-1 | +0.66% |
| opening price | $ 86.510 |
| highest price | $ 87.030 |
| lowest price | $ 85.920 |
| share volume | 1,213,383 |
| closing price | $ 86.230 |
| Dow Jones index | 51,947.25 |
| change d/d-1 | +0.46% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 25.25 |
| Dow Jones | 53,289.30 | 43,340.68 | 13.84 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Jul. 24, 2026 | $ 86.510 | $ 86.800 | 1,213,383 | 0.66% |
| Jul. 23, 2026 | $ 87.040 | $ 86.230 | 3,553,977 | 1.55% |
| Jul. 22, 2026 | $ 84.910 | $ 84.910 | 3,409,741 | 1.65% |
| Jul. 21, 2026 | $ 82.590 | $ 83.530 | 1,772,558 | 3.38% |
| Jul. 20, 2026 | $ 80.260 | $ 80.800 | 2,328,221 | -0.72% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 10.31% | -3.27% | 25.42% | 0.00% |
| variation Dow Jones * | 0.19% | 5.52% | 5.80% | 16.23% |
| share volume | 40,136,375 | 98,292,123 | 231,370,549 | 268,987,598 |
| value trading (m$) | 3,228.45 | 8,358.51 | 19,457.31 | 21,925.60 |
* Compared to last closing price