| change d/d-1 | -1.03% |
| opening price | $ 90.980 |
| highest price | $ 91.720 |
| lowest price | $ 90.690 |
| share volume | 1,557,412 |
| closing price | $ 91.890 |
| Dow Jones index | 51,828.62 |
| change d/d-1 | +0.93% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 94.170 | $ 62.155 | 28.66 |
| Dow Jones | 54,744.33 | 45,057.28 | 11.05 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Sep. 25, 2026 | $ 90.980 | $ 90.940 | 1,557,412 | -1.03% |
| Sep. 24, 2026 | $ 91.780 | $ 91.890 | 1,504,323 | 0.24% |
| Sep. 23, 2026 | $ 89.775 | $ 91.670 | 2,113,638 | 2.03% |
| Sep. 22, 2026 | $ 89.100 | $ 89.850 | 1,738,542 | -0.23% |
| Sep. 21, 2026 | $ 91.250 | $ 90.060 | 1,585,802 | -0.84% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 2.41% | 16.17% | 1.88% | 0.00% |
| variation Dow Jones * | -3.26% | -0.18% | 11.63% | 12.80% |
| share volume | 34,133,940 | 102,058,738 | 206,614,774 | 332,207,359 |
| value trading (m$) | 3,072.75 | 8,748.84 | 18,059.68 | 27,547.84 |
* Compared to last closing price