| change d/d-1 | +1.49% |
| opening price | $ 90.880 |
| highest price | $ 92.300 |
| lowest price | $ 90.570 |
| share volume | 452,340 |
| closing price | $ 90.460 |
| Dow Jones index | 52,177.25 |
| change d/d-1 | -2.21% |
| highest price | lowest price | change since 01/01/2026* | |
|---|---|---|---|
| Totalenergies | $ 95.780 | $ 62.155 | 28.28 |
| Dow Jones | 54,744.33 | 45,057.28 | 11.73 |
*Latest closing price / latest closing price in 2025
| date | opening price | closing price | share volume | change on day |
|---|---|---|---|---|
| Nov. 04, 2026 | $ 93.030 | $ 90.460 | 2,762,978 | -2.42% |
| Nov. 03, 2026 | $ 92.860 | $ 92.700 | 1,100,594 | -0.09% |
| Nov. 02, 2026 | $ 93.540 | $ 92.780 | 1,257,483 | -2.67% |
| Oct. 30, 2026 | $ 95.080 | $ 95.330 | 1,272,995 | 1.38% |
| Oct. 29, 2026 | $ 94.380 | $ 94.030 | 1,041,901 | 1.24% |
| 1 month | 3 months | 6 months | 1 year | |
|---|---|---|---|---|
| variation totalenergies * | 7.18% | 6.19% | -1.99% | 0.00% |
| variation Dow Jones * | 4.26% | -1.35% | 9.02% | 13.32% |
| share volume | 52,265,650 | 117,307,436 | 212,727,235 | 395,059,564 |
| value trading (m$) | 4,664.10 | 10,445.62 | 18,488.53 | 33,126.46 |
* Compared to last closing price